Mortgage Calculator
2906 4720 Lougheed Highway, Burnaby
HIGHLY SOUGHT AFTER Phase1 Hillside West by Concord Pacific!Truly sophisticated and unparalleled living.Designed by renowned architect James Cheng.This exquisite 2bed/2bath residence offers the perfect blend of luxury and comfort,situated in prime location-steps away from skytrain,Solo District & Amazing Brentwood.Immaculate city and mountain views!In addition to existing high-end finishings and appliances,expertly functional upgrades include built-in shelving units and cabinets as well as modern light fixtures.Open-concept space features unique sliding door system which can convert 270sf wrap-around balcony into seamless indoor/outdoor use.Enjoy state of the art amenities such as fitness/yoga studio, lounge/rec room, piano room,pet grooming room,study area,carwash,theatre,24hr concierge.
Taxes (2023): $2,345.52
Amenities
Features
Site Influences
| MLS® # | R2889172 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2022 |
| Fin. Floor Area | 736 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2346 / 2023 |
| Outdoor Area | Patio, Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $438 |
| Heating | Forced Air |
|---|---|
| Construction | Concrete Frame,Frame Metal,Concrete (Exterior),Glass (Exterior),Metal Siding |
| Foundation | Block,Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate, Tile |
| Fireplace | 0 , |
| Parking | Additional Parking,Underground,Guest,Front Access,Rear Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Additional Parking,Underground,Guest,Front Access,Rear Access |
| Exterior Finish | Concrete Frame,Frame Metal,Concrete (Exterior),Glass (Exterior),Metal Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | 9''8 x 11''8 |
| Main | Bedroom | 10''9 x 8''8 |
| Main | Living Room | 11''9 x 11''7 |
| Main | Dining Room | 9''6 x 5''2 |
| Main | Kitchen | 14''6 x 12''1 |
| Main | Foyer | 3''10 x 5''10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |