Mortgage Calculator
6811 Juniper Drive, Richmond
HIDDEN GEM! Rarely available elegant character home nestled in quiet,upscale Park Lane West neighboorhood. This classic residence features 4 comfortably-sized bedrooms & 3 bathrooms alongside a theatre/games room and den which can be converted as needed. Enjoy generous living areas with functional interior & exterior layouts. Manicured gardens in a private yard setting with covered patio are perfect for a growing family or hosting guests. Beautifully maintained home and sophisticated renovations throughout including brand new flooring, kitchen and master ensuite upgrades plus EV charger installed. Prime residential area within Errington Elementary and Steveston London Secondary School catchments. Centrally located to Richmond Centre, Richmond Olympic Oval and Steveston Village.
Taxes (2024): $6,388.50
Amenities
Features
Site Influences
MLS® # | R2997509 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1979 |
Fin. Floor Area | 3030 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 6388 / 2024 |
Lot Area | 7258 sqft |
Lot Dimensions | 55 × |
Outdoor Area | Patio,Deck, Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Wood Siding |
Foundation | Slab |
Basement | None |
Roof | Wood |
Floor Finish | Mixed |
Fireplace | 2 , Gas,Wood Burning |
Parking | Additional Parking,Garage Double,Front Access,Concrete |
Parking Total/Covered | 6 / 2 |
Parking Access | Additional Parking,Garage Double,Front Access,Concrete |
Exterior Finish | Frame Wood,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 21''3 x 15''5 |
Main | Dining Room | 11''9 x 12'' |
Main | Kitchen | 11'' x 12'' |
Main | Eating Area | 7'' x 12'' |
Main | Family Room | 18''1 x 12'' |
Main | Den | 8''4 x 14''3 |
Above | Primary Bedroom | 15'' x 13''2 |
Above | Bedroom | 15''9 x 12''1 |
Above | Bedroom | 14'' x 9'' |
Above | Bedroom | 13''4 x 10'' |
Above | Games Room | 15''3 x 19''1 |
Main | Laundry | 8''3 x 5''8 |
Main | Mud Room | 8''11 x 8''1 |
Main | Utility | 2''4 x 8''2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |