Mortgage Calculator
2308 2186 Gilmore Avenue, Burnaby
Welcome to Gilmore Place Tower 1, a masterfully designed residence that sets a new calibre for modern luxury living. The open-concept layout flows seamlessly from the living and dining areas. Design your dream gourmet kitchen which comes w/double fridge & complete w/high-end finishings & appliances. Master ensuite bathroom features a double sink & other luxurious spa-like finishes. This expansive 2-bedroom+den,2-bathroom unit offers more than just a living space- this is an opportunity to experience a lifestyle redefined with unrivalled, world-class amenities that elevate daily living to a resort-like experience. Residents will enjoy exclusive access to 75,000sf of one of a kind resort-style amenities. Schedule your private tour today to get a fully immersive experience of prestige living!
Amenities
Features
Site Influences
| MLS® # | R3011892 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2024 |
| Fin. Floor Area | 964 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ N/A / 2024 |
| Outdoor Area | Patio,Deck, Garden,Playground,Balcony |
| Water Supply | Public |
| Maint. Fees | $737 |
| Heating | Heat Pump |
|---|---|
| Construction | Concrete,Concrete (Exterior),Metal Siding,Mixed (Exterior) |
| Foundation | Block |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate, Mixed, Tile |
| Fireplace | 0 , |
| Parking | Underground,Guest,Front Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Guest,Front Access |
| Exterior Finish | Concrete,Concrete (Exterior),Metal Siding,Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | 10''7 x 10''7 |
| Main | Bedroom | 9''3 x 9''8 |
| Main | Den | 6''7 x 4''7 |
| Main | Dining Room | 15''5 x 6''1 |
| Main | Kitchen | 15''3 x 8''6 |
| Main | Living Room | 13''2 x 9''9 |
| Main | Walk-In Closet | 6''7 x 4''1 |
| Main | Foyer | 8''0 x 8''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 5 |
| Main | N | 3 |